Frosty 2026 Results
Frosty 2026 – Results – Race Report – Frosty Records
Photographs
Flickr Albums: Prom / Tuffs / Prize Giving / General (Tony Graham) / General (TD) / General (SS) / General (SF) / General (AO)
Frostbite 2026 Results Summary
FrostBite Results (CSV) | ResultsBase
| Position | Open | Female |
| 1st Overall | Noah Stepney (25:53) | Emily Geake (28:39) |
| 2nd Overall | Mik Onion | Lucy Ellison |
| 3rd Overall | Jack Fussey | Bethan Collins |
| 1st Junior Under 18 | Jessica Brazier | |
| 1st Vet Over 40 | Paul Barnard | Harriet Cunningham |
| 1st Supervet Over 50 | Own Marfany | Katie Young |
| 1st Vintage Over 60 | Andy Eaton | Julie Gallagher |
| 1st Team (Mixed) | Tuff Fitty Triathlon Club Noah Stephney Katie Young Paul Barnard Fraser Kidd |
Frosty 2026 Results Summary
Frosty Results (CSV) | ResultsBase
| Position | Open | Female |
| 1st Overall | Jonathan Lucas (51:33) | Zara Pretious-White (54:58) |
| 2nd Overall | Jonathon Cassell | Abigail Clark (new run course record 40:55) |
| 3rd Overall | Jonah Steven | Sarah Lambert |
| 1st Vet Over 40 | Mark Walford | Natalie Wettler |
| 1st Supervet Over 50 | Neil Bradfield | Michelle Peckham |
| 1st Vintage Over 60 | Ray Powell | Michele Coe-O’Brien |
| 1st Team (Mixed) | Tuff Fitty Triathlon Club Jonathon Cassell Abigail Clark Mark Walford Garath Coombes |
Team Results
Team Results CSV | ResultsBase Frostbite | ResultsBase Frosty
| Frostbite Overall | |||
| Place | Team Name | Total Time | Difference |
| 1 | Tuff Fitty Triathlon Club | 1:53:44 | |
| 2 | SUTRI Southampton University Triathlon Club | 2:04:03 | 0:10:19 |
| 3 | Horsham Amphibians Triathlon Club | 2:25:33 | 0:31:49 |
| 4 | Grasshopper Coaching | 2:54:53 | 1:01:09 |
| Place | Team Name | Total Time | Difference |
| 1 | Tuff Fitty Triathlon Club | 3:39:43 | |
| 2 | SUTRI Southampton University Triathlon Club | 3:40:44 | 0:01:01 |
| 3 | Chichester Triathlon Club | 4:05:14 | 0:25:31 |
| 4 | Horsham Amphibians Triathlon Club | 4:18:51 | 0:39:08 |
Frosty 2026 Full Results
(* Swim only times were calculated from video recording of the swim after the event)
| Place | Bib | First name | Last name | Team name | Category | Age | Gender | Time | Swim | T1 | Swim + T1 | Run | Difference | % Back | % Winning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 224 | Jonathan | Lucas | SUTRI Southampton University Triathlon C | OS | 23 | Open | 00:51:33 | 00:11:49 | 00:01:42 | 00:13:31 | 00:38:02 | - | - | 100% |
| 2 | 206 | Jon E | Cassell | Tuff Fitty Triathlon Club | OV | 48 | Open | 00:52:44 | 00:11:37 | 00:01:21 | 00:12:58 | 00:39:46 | 00:01:11 | 2.28% | 97.77% |
| 3 | 230 | Jonah | Stevens | SUTRI Southampton University Triathlon C | OS | 20 | Open | 00:54:26 | 00:15:47 | 00:38:39 | 00:02:52 | 5.57% | 94.73% | ||
| 4 | 217 | Mark | Walford | Tuff Fitty Triathlon Club | OV | 42 | Open | 00:54:53 | 00:12:47 | 00:01:13 | 00:14:00 | 00:40:53 | 00:03:20 | 6.46% | 93.93% |
| 5 | 204 | Zara | Pretious-White | FS | 26 | Female | 00:54:58 | 00:11:16 | 00:01:05 | 00:12:21 | 00:42:37 | 00:03:25 | 6.62% | 93.79% | |
| 6 | 210 | Abigail | Clark | Tuff Fitty Triathlon Club | FS | 19 | Female | 00:55:23 | 00:12:32 | 00:01:55 | 00:14:27 | 00:40:55 | 00:03:49 | 7.41% | 93.10% |
| 7 | 202 | Lorenzo | Peri | OS | 39 | Open | 00:56:02 | 00:10:58 | 00:01:34 | 00:12:32 | 00:43:30 | 00:04:28 | 8.67% | 92.02% | |
| 8 | 213 | Gareth | Coombes | Tuff Fitty Triathlon Club | OS | 36 | Open | 00:56:45 | 00:12:59 | 00:01:44 | 00:14:43 | 00:42:02 | 00:05:11 | 10.07% | 90.85% |
| 9 | 214 | Sarah | lambert | SUTRI Southampton University Triathlon C | FS | 21 | Female | 00:57:05 | 00:12:57 | 00:01:50 | 00:14:47 | 00:42:19 | 00:05:32 | 10.73% | 90.31% |
| 10 | 205 | Neil | Bradfield | Chichester Triathlon Club | OSV | 51 | Open | 00:57:08 | 00:11:30 | 00:01:20 | 00:12:50 | 00:44:18 | 00:05:34 | 10.81% | 90.24% |
| 11 | 238 | Max | Blackburn | Arunners | OV | 40 | Open | 00:57:12 | 00:16:55 | 00:40:17 | 00:05:38 | 10.94% | 90.14% | ||
| 12 | 207 | Natalie | Wettler | Horsham Amphibians Triathlon Club | FV | 43 | Female | 00:57:21 | 00:12:31 | 00:01:26 | 00:13:57 | 00:43:24 | 00:05:48 | 11.23% | 89.90% |
| 13 | 220 | James | Close | SUTRI Southampton University Triathlon C | OS | 21 | Open | 00:57:42 | 00:14:19 | 00:43:23 | 00:06:08 | 11.90% | 89.36% | ||
| 14 | 221 | Nathan | Cooper | Tuff Fitty Triathlon Club | OS | 25 | Open | 00:58:11 | 00:14:59 | 00:43:12 | 00:06:38 | 12.86% | 88.61% | ||
| 15 | 209 | Andrew | Carter | Worthing Open Water Swimmers (WOWS) | OSV | 51 | Open | 00:58:58 | 00:12:32 | 00:01:52 | 00:14:24 | 00:44:34 | 00:07:25 | 14.37% | 87.44% |
| 16 | 208 | Phil | Couch | Mid Sussex Tri Club | OSV | 56 | Open | 00:59:04 | 00:12:32 | 00:01:11 | 00:13:43 | 00:45:21 | 00:07:30 | 14.55% | 87.30% |
| 17 | 231 | Luc | Thomas | SUTRI Southampton University Triathlon C | OS | 21 | Open | 00:59:29 | 00:16:46 | 00:42:43 | 00:07:55 | 15.36% | 86.69% | ||
| 18 | 257 | Justin | Dunstan | Worthing Striders | OV | 42 | Open | 00:59:31 | 00:18:57 | 00:40:34 | 00:07:57 | 15.43% | 86.63% | ||
| 19 | 211 | Stacie-Jo | Richards | FS | 39 | Female | 00:1:00:11.5 | 00:12:05 | 00:01:40 | 00:13:45 | 00:46:27 | 00:08:38 | 16.75% | 85.65% | |
| 20 | 233 | Dana | Robertson | Chichester Triathlon Club | OSV | 53 | Open | 00:1:00:37.0 | 00:16:16 | 00:44:22 | 00:09:04 | 17.57% | 85.05% | ||
| 21 | 269 | Charlie | Huntley | OS | 22 | Open | 00:1:00:41.5 | 00:21:28 | 00:39:14 | 00:09:08 | 17.72% | 84.95% | |||
| 22 | 260 | Robert | Wagner | Tuff Fitty Triathlon Club | OS | 36 | Open | 00:1:01:03.6 | 00:16:42 | 00:44:22 | 00:09:30 | 18.43% | 84.44% | ||
| 23 | 245 | Harry | Nickells | SUTRI Southampton University Triathlon C | OS | 21 | Open | 00:1:01:30.6 | 00:16:14 | 00:45:17 | 00:09:57 | 19.31% | 83.82% | ||
| 24 | 239 | Mike | Cooper | Chichester Triathlon Club | OSV | 59 | Open | 00:1:02:22.3 | 00:15:50 | 00:46:33 | 00:10:49 | 20.98% | 82.66% | ||
| 25 | 216 | Michelle | Peckham | Horsham Amphibians Triathlon Club | FSV | 51 | Female | 00:1:02:33.1 | 00:13:07 | 00:01:43 | 00:14:50 | 00:47:43 | 00:11:00 | 21.33% | 82.42% |
| 26 | 235 | Christian | Powell | OV | 47 | Open | 00:1:02:41.1 | 00:16:06 | 00:46:35 | 00:11:08 | 21.58% | 82.25% | |||
| 27 | 236 | Fat | Duffer | Fat Duffer AC | OSV | 52 | Open | 00:1:02:58.3 | 00:15:39 | 00:47:19 | 00:11:25 | 22.14% | 81.87% | ||
| 28 | 241 | Tom | Bentley | SUTRI Southampton University Triathlon C | OS | 19 | Open | 00:1:03:09.3 | 00:16:38 | 00:46:31 | 00:11:36 | 22.50% | 81.64% | ||
| 29 | 252 | Dany | Perocheau | OSV | 51 | Open | 00:1:03:10.0 | 00:17:59 | 00:45:11 | 00:11:37 | 22.52% | 81.62% | |||
| 30 | 219 | Michele | Coe-O'Brien | South London Harriers | FVV | 65 | Female | 00:1:03:42.6 | 00:13:07 | 00:01:46 | 00:14:53 | 00:48:50 | 00:12:09 | 23.57% | 80.92% |
| 31 | 229 | David | Crawford | Tuff Fitty Triathlon Club | OV | 41 | Open | 00:1:03:49.3 | 00:15:58 | 00:47:51 | 00:12:16 | 23.79% | 80.78% | ||
| 32 | 203 | Isabel | Harry | SUTRI Southampton University Triathlon C | FS | 22 | Female | 00:1:03:57.2 | 00:10:55 | 00:01:15 | 00:12:10 | 00:51:47 | 00:12:24 | 24.04% | 80.62% |
| 33 | 263 | Liane | Davids | Tuff Fitty Triathlon Club | FSV | 59 | Female | 00:1:04:05.2 | 00:18:18 | 00:45:47 | 00:12:32 | 24.30% | 80.45% | ||
| 34 | 227 | Laura | Gardner | SUTRI Southampton University Triathlon C | FS | 22 | Female | 00:1:04:36.3 | 00:15:02 | 00:49:34 | 00:13:03 | 25.31% | 79.80% | ||
| 35 | 234 | Samuel | Mahe | Tuff Fitty Triathlon Club | OS | 33 | Open | 00:1:04:39.7 | 00:17:44 | 00:46:56 | 00:13:06 | 25.42% | 79.73% | ||
| 36 | 237 | Olivia | Pine | Chichester Triathlon Club | FS | 26 | Female | 00:1:05:08.5 | 00:15:58 | 00:49:11 | 00:13:35 | 26.35% | 79.15% | ||
| 37 | 261 | Ben | Horley | OV | 42 | Open | 00:1:05:25.4 | 00:21:12 | 00:44:13 | 00:13:52 | 26.90% | 78.80% | |||
| 38 | 218 | Ray | Powell | Horsham Amphibians Triathlon Club | OVV | 66 | Open | 00:1:05:52.1 | 00:13:08 | 00:02:21 | 00:15:29 | 00:50:23 | 00:14:19 | 27.76% | 78.27% |
| 39 | 228 | Mary | Cooper | Chichester Triathlon Club | FSV | 51 | Female | 00:1:06:02.7 | 00:15:34 | 00:50:29 | 00:14:29 | 28.10% | 78.06% | ||
| 40 | 266 | Alexander | Costa | OS | 23 | Open | 00:1:06:12.1 | 00:20:08 | 00:46:04 | 00:14:39 | 28.41% | 77.88% | |||
| 41 | 248 | Penny | Meeking | Portsmouth Triathletes | FV | 48 | Female | 00:1:06:29.9 | 00:17:41 | 00:48:48 | 00:14:57 | 28.98% | 77.53% | ||
| 42 | 254 | Emma | Markwell | FS | 36 | Female | 00:1:06:31.9 | 00:17:46 | 00:48:46 | 00:14:59 | 29.05% | 77.49% | |||
| 43 | 259 | Katherine | Grayson | FS | 31 | Female | 00:1:07:07.4 | 00:17:14 | 00:49:53 | 00:15:34 | 30.19% | 76.81% | |||
| 44 | 272 | Jon | Roobottom | Tuff Fitty Triathlon Club | OV | 45 | Open | 00:1:07:54.4 | 00:21:51 | 00:46:03 | 00:16:21 | 31.71% | 75.92% | ||
| 45 | 242 | Les | Pearce | Tuff Fitty Triathlon Club | OVV | 68 | Open | 00:1:08:01.0 | 00:15:41 | 00:52:20 | 00:16:28 | 31.93% | 75.80% | ||
| 46 | 246 | Stephanie | Kemp | FS | 36 | Female | 00:1:08:52.4 | 00:16:13 | 00:52:39 | 00:17:19 | 33.59% | 74.86% | |||
| 47 | 267 | Aislin | Fields | SUTRI Southampton University Triathlon C | FS | 27 | Female | 00:1:09:48.9 | 00:19:03 | 00:50:45 | 00:18:16 | 35.41% | 73.85% | ||
| 48 | 262 | Joanne | Kitching | Portsmouth Triathletes | FSV | 51 | Female | 00:1:11:09.7 | 00:18:56 | 00:52:14 | 00:19:36 | 38.03% | 72.45% | ||
| 49 | 243 | Fiona Jane | West | Chichester Triathlon Club | FVV | 65 | Female | 00:1:11:12.2 | 00:15:29 | 00:55:43 | 00:19:39 | 38.11% | 72.41% | ||
| 50 | 250 | Ted | Jaggar | SUTRI Southampton University Triathlon C | OS | 21 | Open | 00:1:12:04.6 | 00:17:04 | 00:55:01 | 00:20:31 | 39.80% | 71.53% | ||
| 51 | 244 | Josie | Tenneson | Horsham Amphibians Triathlon Club | FS | 37 | Female | 00:1:13:05.4 | 00:16:28 | 00:56:37 | 00:21:32 | 41.77% | 70.54% | ||
| 52 | 222 | Paul | Fielder | Tuff Fitty Triathlon Club | OVV | 60 | Open | 00:1:13:36.6 | 00:15:18 | 00:58:19 | 00:22:03 | 42.77% | 70.04% | ||
| 53 | 215 | Ian | Whitmore | Horsham Amphibians Triathlon Club | OVV | 60 | Open | 00:1:14:18.5 | 00:13:19 | 00:02:54 | 00:16:13 | 00:58:06 | 00:22:45 | 44.13% | 69.38% |
| 54 | 225 | Katherine | Yates-Hill | Tuff Fitty Triathlon Club | FS | 33 | Female | 00:1:14:34.0 | 00:15:32 | 00:59:02 | 00:23:01 | 44.63% | 69.14% | ||
| 55 | 251 | Samuel | Rowbottom | SUTRI Southampton University Triathlon C | OS | 20 | Open | 00:1:15:09.7 | 00:18:11 | 00:56:59 | 00:23:36 | 45.78% | 68.59% | ||
| 56 | 264 | Natalie | Miller | SUTRI Southampton University Triathlon C | FS | 22 | Female | 00:1:15:13.1 | 00:18:33 | 56:40.4 | 00:23:40 | 45.89% | 68.54% | ||
| 57 | 270 | Vanessa | Robinson | FSV | 55 | Female | 00:1:19:56.5 | 00:20:04 | 59:52.8 | 00:28:23 | 55.06% | 64.49% | |||
| 58 | 249 | Rhian | Standley | Tuff Fitty Triathlon Club | FSV | 51 | Female | 00:1:20:56.2 | 00:19:42 | 00:1:01:14.6 | 00:29:23 | 56.99% | 63.70% | ||
| 59 | 223 | Lottie | Fry | SUTRI Southampton University Triathlon C | FS | 21 | Female | 00:1:22:11.7 | 00:15:45 | 00:1:06:26.5 | 00:30:38 | 59.43% | 62.72% | ||
| 60 | 265 | Georgina | Cleere | FV | 44 | Female | 00:1:23:55.6 | 00:19:52 | 00:1:04:03.6 | 00:32:22 | 62.79% | 61.43% | |||
| 61 | 273 | Alison | Lindley | FVV | 61 | Female | 00:1:34:19.5 | 00:23:18 | 00:1:11:01.1 | 00:42:46 | 82.95% | 54.66% | |||
| 62 | 268 | Viv | Baker | FVV | 60 | Female | 00:1:38:37.5 | 00:23:20 | 00:1:15:17.3 | 00:47:04 | 91.29% | 52.28% | |||
| - | 201 | Lizzie | Guinney | FV | 43 | Female | DNF | - | - | - | - | - | |||
| - | 212 | Sian | Marker | FS | 34 | Female | DNF | - | - | - | - | - | |||
| - | 226 | Gary | Dicker | OVV | 65 | Open | DNF | - | - | - | - | - | |||
| - | 232 | Hazel | Oldfield | SUTRI Southampton University Triathlon C | FS | 18 | Female | DNF | - | - | - | - | - | ||
| - | 240 | Sam | Edwards | SUTRI Southampton University Triathlon C | OS | 20 | Open | DNF | - | - | - | - | - | ||
| - | 247 | Paul | Deaville | OV | 44 | Open | DNF | - | - | - | - | - | |||
| - | 253 | Antony | Smith | Horsham Amphibians Triathlon Club | OVV | 68 | Open | DNF | - | - | - | - | - | ||
| - | 255 | Max | Pell | OVV | 64 | Open | DNF | - | - | - | - | - | |||
| - | 256 | Harry | Pell | OS | 28 | Open | DNF | - | - | - | - | - | |||
| - | 258 | Simon | Thistlethwaite | Tuff Fitty Triathlon Club | OSV | 52 | Open | DNF | - | - | - | - | - | ||
| - | 271 | Matt | Gretton | Refined Spaces | OV | 42 | Open | DNF | - | - | - | - | - | ||
| - | 274 | Tony | Watson | Steyning Athletic Club | OSV | 50 | Open | DNF | - | - | - | - | - |
Frostbite 2026 Full Results
(* Swim only times were calculated from video recording of the swim after the event)
| Place | Bib | First name | Last name | Team name | Category | Age | Gender | Time | Swim | T1 | Swim + T1 | Run | Difference | % Back | % Winning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Noah | Stepney | Tuff Fitty Triathlon Club | OS | 18 | Open | 0:25:53 | 0:06:11 | 0:01:14 | 0:07:25 | 0:18:28 | - | - | 100% |
| 2 | 2 | Mik | Onions | OV | 48 | Open | 0:26:04 | 0:05:34 | 0:01:03 | 0:06:37 | 0:19:27 | 0:00:11 | 0.68% | 99.33% | |
| 3 | 10 | Jack | Fussey | SUTRI Southampton University Triathlon C | OS | 23 | Open | 0:26:06 | 0:06:02 | 0:01:22 | 0:07:24 | 0:18:42 | 0:00:12 | 0.79% | 99.22% |
| 4 | 8 | Lluc | Ambros-carrilero | University of Bristol Triathlon | OS | 19 | Open | 0:27:24 | 0:05:56 | 0:01:03 | 0:06:59 | 0:20:24 | 0:01:30 | 5.80% | 94.52% |
| 5 | 5 | Fraser | Kidd | Tuff Fitty Triathlon Club | OS | 37 | Open | 0:27:27 | 0:05:44 | 0:01:29 | 0:07:13 | 0:20:14 | 0:01:34 | 6.03% | 94.31% |
| 6 | 31 | Paul | Barnard | Tuff Fitty Triathlon Club | OV | 40 | Open | 0:28:31 | 0:08:36 | 0:19:55 | 0:02:38 | 10.14% | 90.79% | ||
| 7 | 4 | Emily | Geake | FS | 18 | Female | 0:28:40 | 0:05:29 | 0:01:13 | 0:06:42 | 0:21:58 | 0:02:46 | 10.71% | 90.33% | |
| 8 | 19 | David | March | Tuff Fitty Triathlon Club | OV | 45 | Open | 0:29:23 | 0:06:33 | 0:01:44 | 0:08:17 | 0:21:06 | 0:03:29 | 13.46% | 88.14% |
| 9 | 18 | Jamie | McLaren | OS | 24 | Open | 0:30:41 | 0:06:53 | 0:02:57 | 0:09:50 | 0:20:50 | 0:04:47 | 18.50% | 84.39% | |
| 10 | 1 | Lewis | Purssey | OS | 24 | Open | 0:30:42 | 0:05:32 | 0:01:08 | 0:06:40 | 0:24:02 | 0:04:49 | 18.58% | 84.33% | |
| 11 | 17 | Lucy | Ellison | SUTRI Southampton University Triathlon C | FS | 23 | Female | 0:31:37 | 0:07:02 | 0:01:17 | 0:08:19 | 0:23:18 | 0:05:44 | 22.13% | 81.88% |
| 12 | 20 | Bethan | Collins | FS | 25 | Female | 0:31:40 | 0:07:50 | 0:07:50 | 0:23:51 | 0:05:47 | 22.33% | 81.74% | ||
| 13 | 13 | Harriet | Cunningham | Brighton Tri Club | FV | 46 | Female | 0:31:52 | 0:06:47 | 0:01:14 | 0:08:01 | 0:23:50 | 0:05:58 | 23.05% | 81.27% |
| 14 | 9 | Katie | Young | Tuff Fitty Triathlon Club | FSV | 56 | Female | 0:31:54 | 0:05:57 | 0:01:13 | 0:07:10 | 0:24:45 | 0:06:01 | 23.23% | 81.15% |
| 15 | 7 | Andy | Eaton | Bodyworks | OVV | 64 | Open | 0:32:00 | 0:06:03 | 0:01:42 | 0:07:45 | 0:24:15 | 0:06:06 | 23.57% | 80.92% |
| 16 | 15 | Polly | Snowden | SUTRI Southampton University Triathlon C | FS | 21 | Female | 0:32:14 | 0:06:47 | 0:01:09 | 0:07:56 | 0:24:17 | 0:06:20 | 24.48% | 80.34% |
| 17 | 24 | Mark | Walker | Brighton Phoenix Triathlon Club | OVV | 60 | Open | 0:32:46 | 0:09:15 | 0:09:15 | 0:23:31 | 0:06:52 | 26.55% | 79.02% | |
| 18 | 16 | Lucinda | Potten | Horsham Amphibians Triathlon Club | FV | 47 | Female | 0:32:56 | 0:08:15 | 0:08:15 | 0:24:40 | 0:07:02 | 27.17% | 78.63% | |
| 19 | 22 | Sophie | Hobbs | SUTRI Southampton University Triathlon C | FS | 19 | Female | 0:34:08 | 0:08:37 | 0:25:31 | 0:08:15 | 31.85% | 75.84% | ||
| 20 | 48 | Paul | Martin | Tuff Fitty Triathlon Club | OV | 48 | Open | 0:34:34 | 0:10:31 | 0:24:03 | 0:08:40 | 33.49% | 74.91% | ||
| 21 | 40 | Lisa | Burt | Grasshopper Coaching | FS | 38 | Female | 0:35:00 | 0:10:29 | 0:24:32 | 0:09:07 | 35.21% | 73.96% | ||
| 22 | 23 | Daisy | Powell | SUTRI Southampton University Triathlon C | FS | 20 | Female | 0:35:06 | 0:09:09 | 0:25:58 | 0:09:13 | 35.58% | 73.76% | ||
| 23 | 42 | Owen | Marfany | West Sussex Fire and Rescue Service | OSV | 57 | Open | 0:35:14 | 0:09:08 | 0:26:06 | 0:09:21 | 36.11% | 73.47% | ||
| 24 | 6 | Katie | Lebovitch | FS | 21 | Female | 0:35:36 | 0:05:38 | 0:01:28 | 0:07:06 | 0:28:30 | 0:09:43 | 37.50% | 72.73% | |
| 25 | 37 | Paul | Edmonds | Tuff Fitty Triathlon Club | OS | 36 | Open | 0:35:48 | 0:11:10 | 0:24:38 | 0:09:55 | 38.29% | 72.31% | ||
| 26 | 25 | Zoe | Tetlow | Horsham Amphibians Triathlon Club | FSV | 59 | Female | 0:36:03 | 0:09:22 | 0:26:42 | 0:10:10 | 39.27% | 71.80% | ||
| 27 | 61 | Dan | Barnett | Tuff Fitty Triathlon Club | OV | 46 | Open | 0:36:04 | 0:09:53 | 0:26:11 | 0:10:10 | 39.29% | 71.79% | ||
| 28 | 3 | Jessica | Brazier | FJ | 16 | Female | 0:36:43 | 0:05:51 | 0:02:03 | 0:07:54 | 0:28:49 | 0:10:50 | 41.82% | 70.51% | |
| 29 | 43 | Olivia | Morey | Tuff Fitty Triathlon Club | FS | 34 | Female | 0:36:46 | 0:10:55 | 0:25:51 | 0:10:53 | 42.01% | 70.42% | ||
| 30 | 34 | Samantha | Leake | Foxy Ladies Running Club | FV | 45 | Female | 0:37:04 | 0:08:55 | 0:28:09 | 0:11:10 | 43.14% | 69.86% | ||
| 31 | 67 | Patrick | O'Brien | South London Harriers | OVV | 68 | Open | 0:37:16 | 0:06:44 | 0:04:57 | 0:11:41 | 0:25:36 | 0:11:23 | 43.96% | 69.46% |
| 32 | 71 | Marc | Dring | OS | 38 | Open | 0:37:27 | 0:11:53 | 0:25:34 | 0:11:34 | 44.67% | 69.12% | |||
| 33 | 28 | Kate | Leyshon | Horsham Amphibians Triathlon Club | FV | 44 | Female | 0:38:13 | 0:10:09 | 0:28:04 | 0:12:20 | 47.61% | 67.75% | ||
| 34 | 26 | Caitlin | Shaya | Horsham Amphibians Triathlon Club | FS | 26 | Female | 0:38:20 | 0:10:08 | 0:28:12 | 0:12:26 | 48.05% | 67.55% | ||
| 35 | 32 | Peter | Tyrrell | Horsham Amphibians Triathlon Club | OVV | 65 | Open | 0:38:22 | 0:10:36 | 0:27:47 | 0:12:29 | 48.22% | 67.47% | ||
| 36 | 38 | Wendy | Frost | Tuff Fitty Triathlon Club/Enhance-d Club | FSV | 55 | Female | 0:38:27 | 0:09:51 | 0:28:36 | 0:12:33 | 48.48% | 67.35% | ||
| 37 | 57 | Lisa | Allan | A A Properties | FSV | 59 | Female | 0:38:48 | 0:11:02 | 0:27:46 | 0:12:55 | 49.86% | 66.73% | ||
| 38 | 29 | Leah | Simms | Tuff Fitty Triathlon Club | FV | 49 | Female | 0:38:54 | 0:10:51 | 0:28:03 | 0:13:00 | 50.23% | 66.56% | ||
| 39 | 72 | Bianka | Molnar | Tuff Fitty Triathlon Club | FV | 45 | Female | 0:39:49 | 0:10:17 | 0:29:32 | 0:13:55 | 53.78% | 65.03% | ||
| 40 | 21 | Julie | Gallagher | Horsham Amphibians Triathlon Club | FVV | 65 | Female | 0:39:49 | 0:09:12 | 0:30:37 | 0:13:55 | 53.78% | 65.03% | ||
| 40 | 41 | Ben | Snell | Lean in 60 | OS | 36 | Open | 0:40:20 | 0:10:15 | 0:30:05 | 0:14:26 | 55.76% | 64.20% | ||
| 42 | 50 | Helen | Puxley | Steyning Athletic Club | FSV | 57 | Female | 0:40:28 | 0:11:09 | 0:29:19 | 0:14:34 | 56.28% | 63.99% | ||
| 43 | 36 | Lisa | Ruddle | Portsmouth Triathletes | FV | 49 | Female | 0:40:32 | 0:11:00 | 0:29:33 | 0:14:39 | 56.58% | 63.87% | ||
| 44 | 44 | Elizabeth | Griffin | Horsham Amphibians Triathlon Club | FVV | 60 | Female | 0:40:41 | 0:11:38 | 0:29:04 | 0:14:48 | 57.15% | 63.63% | ||
| 45 | 39 | Iza | Nadathur | Grasshopper Coaching | FV | 42 | Female | 0:40:42 | 0:11:44 | 0:28:58 | 0:14:49 | 57.22% | 63.61% | ||
| 46 | 14 | Kirsty | Martin | SUTRI Southampton University Triathlon C | FS | 21 | Female | 0:40:49 | 0:06:47 | 0:08:03 | 0:32:46 | 0:14:56 | 57.66% | 63.43% | |
| 47 | 47 | Heather | Mascarenhas | FS | 30 | Female | 0:41:50 | 0:10:47 | 0:31:03 | 0:15:56 | 61.57% | 61.89% | |||
| 48 | 59 | Sheree | Bailey | FS | 37 | Female | 0:42:49 | 0:09:37 | 0:33:12 | 0:16:56 | 65.40% | 60.46% | |||
| 49 | 35 | Nina | Tully | Tuff Fitty Triathlon Club | FV | 46 | Female | 0:43:12 | 0:10:56 | 0:32:16 | 0:17:19 | 66.85% | 59.93% | ||
| 50 | 51 | Nanja | Verkuijl | Springs gym | FSV | 50 | Female | 0:43:30 | 0:11:30 | 0:31:59 | 0:17:36 | 67.99% | 59.53% | ||
| 51 | 49 | Sue | Zanin | Horsham Joggers | FSV | 59 | Female | 0:43:58 | 0:13:07 | 0:30:50 | 0:18:04 | 69.80% | 58.89% | ||
| 52 | 62 | Heide | Barnes | Foxy Ladies Running Club | FSV | 57 | Female | 0:44:00 | 0:13:02 | 0:30:58 | 0:18:06 | 69.94% | 58.85% | ||
| 53 | 56 | Brad | Rees | Tuff Fitty Triathlon Club | OSV | 52 | Open | 0:44:16 | 0:12:29 | 0:31:48 | 0:18:23 | 70.98% | 58.49% | ||
| 54 | 33 | Clare | Roberts | Grasshopper Coaching | FSV | 55 | Female | 0:44:40 | 0:09:47 | 0:34:54 | 0:18:47 | 72.53% | 57.96% | ||
| 55 | 70 | Vicky | Savage | FV | 49 | Female | 0:44:46 | 0:13:25 | 0:31:21 | 0:18:52 | 72.89% | 57.84% | |||
| 56 | 68 | Colette | Cooper | FS | 39 | Female | 0:44:57 | 0:11:25 | 0:33:32 | 0:19:04 | 73.61% | 57.60% | |||
| 57 | 46 | Bridget | Branagan-Freeman | FS | 33 | Female | 0:45:33 | 0:12:03 | 0:33:31 | 0:19:40 | 75.96% | 56.83% | |||
| 58 | 64 | David | Salisbury | OV | 49 | Open | 0:46:13 | 0:13:30 | 0:32:43 | 0:20:19 | 78.49% | 56.02% | |||
| 59 | 45 | Sian | Fogerty | FS | 34 | Female | 0:46:39 | 0:11:47 | 0:34:52 | 0:20:46 | 80.20% | 55.49% | |||
| 60 | 58 | Beth | Collins | Run Academy Worthing | FV | 49 | Female | 0:47:07 | 0:13:03 | 0:34:04 | 0:21:14 | 82.01% | 54.94% | ||
| 61 | 65 | Dean | Sanders | OVV | 61 | Open | 0:48:32 | 0:15:04 | 0:33:28 | 0:22:39 | 87.45% | 53.35% | |||
| 62 | 52 | Kate | Evans | Tuff Fitty Triathlon Club | FV | 44 | Female | 0:49:07 | 0:13:20 | 0:35:46 | 0:23:13 | 89.69% | 52.72% | ||
| 63 | 73 | Paul | Lloyd | OV | 45 | Open | 0:50:35 | 0:13:32 | 0:37:03 | 0:24:42 | 95.38% | 51.18% | |||
| 64 | 63 | Jo | Dipple | FVV | 71 | Female | 0:50:44 | 0:12:27 | 0:38:17 | 0:24:51 | 95.96% | 51.03% | |||
| 65 | 53 | Daphne | Belt | Trinity | FVV | 86 | Female | 0:51:16 | 0:13:22 | 0:37:55 | 0:25:23 | 98.03% | 50.50% | ||
