Frosty Aquathlon
Sunday 1st March 2026
Race Start Lists
Last Updated: 27th February 2026 @ 10:00
Dear competitor,
It appears a number of competitors have NOT provided a valid BTF Race License and have not purchased a BTF RacePass. If you do not have a valid BTF Membership (Core or above) and have not yet purchased a BTF RacePass, click here.
YOU WILL NOT BE ALLOWED TO START THE RACE UNLESS YOU EITHER SHOW A VALID BTF RACE LICENSE OR HAVE PURCHASED A BTF RACEPASS IN YOUR NAME.
The rules of the British Triathlon govern the Frosty, and the latest rules can be found here:
Online race instructions and the day’s schedule can be found here:
Registration Times:
- Frosty: 6:10 am – 6:30 am
- Frostbite: 6:10 am – 7:00 am
Please ensure you are ready to swim by your assigned briefing time. This includes having all your swim and outdoor run kit with you by this time.
If you are late to your briefing and are unable to start your swim wave, we regret that, due to the event being full, we will not be able to start you in a later swim wave.
See further details below the start lists.
Final Frostbite Start List
| First name | Last name | Club | Age category | Gender | Estimated Swim Time | No. | Wave | Lane | Briefing Time | Note For Competitor |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis | Purssey | 25-29 | Open Category | 00:05:00 | 1 | 4 | 2 | 07:45:00 | ||
| Mik | Onions | 45-49 | Open Category | 00:05:20 | 2 | 4 | 2 | 07:45:00 | ||
| Jessica | Brazier | Junior (17-19) | Female Category | 00:05:21 | 3 | 4 | 2 | 07:45:00 | ||
| Emily | Geake | Junior (17-19) | Female Category | 00:05:30 | 4 | 4 | 3 | 07:45:00 | ||
| Fraser | Kidd | Tuff Fitty Triathlon Club | 35-39 | Open Category | 00:05:45 | 5 | 4 | 3 | 07:45:00 | |
| Katie | Lebovitch | 20-24 | Female Category | 00:05:55 | 6 | 4 | 3 | 07:45:00 | ||
| Andy | Eaton | Bodyworks | 60-64 | Open Category | 00:06:00 | 7 | 4 | 1 | 07:45:00 | |
| Lluc | Ambros-carrilero | University of Bristol Triathlon | 20-24 | Open Category | 00:06:00 | 8 | 4 | 1 | 07:45:00 | |
| Katie | Young | Tuff Fitty Triathlon Club | 55-59 | Female Category | 00:06:00 | 9 | 4 | 1 | 07:45:00 | |
| Jack | Fussey | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:06:20 | 10 | 4 | 4 | 07:45:00 | |
| James | Lee | 35-39 | Open Category | 00:06:25 | 11 | 4 | 4 | 07:45:00 | ||
| Noah | Stepney | Tuff Fitty Triathlon Club | Junior (17-19) | Open Category | 00:06:30 | 12 | 4 | 4 | 07:45:00 | |
| Harriet | Cunningham | Brighton Tri Club | 45-49 | Female Category | 00:06:45 | 13 | 4 | 4 | 07:45:00 | |
| Kirsty | Martin | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:06:50 | 14 | 4 | 4 | 07:45:00 | |
| Polly | Snowden | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:06:50 | 15 | 4 | 5 | 07:45:00 | |
| Lucinda | Potten | Horsham Amphibians Triathlon Club | 45-49 | Female Category | 00:06:50 | 16 | 4 | 5 | 07:45:00 | |
| Lucy | Ellison | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:07:00 | 17 | 4 | 5 | 07:45:00 | |
| Jamie | McLaren | 25-29 | Open Category | 00:07:00 | 18 | 4 | 5 | 07:45:00 | ||
| David | March | Tuff Fitty Triathlon Club | 45-49 | Open Category | 00:07:00 | 19 | 4 | 5 | 07:45:00 | |
| Bethan | Collins | 25-29 | Female Category | 00:07:00 | 20 | 4 | 6 | 07:45:00 | ||
| Julie | Gallagher | Horsham Amphibians Triathlon Club | 65-69 | Female Category | 00:07:10 | 21 | 4 | 6 | 07:45:00 | |
| Sophie | Hobbs | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:07:24 | 22 | 4 | 6 | 07:45:00 | |
| Daisy | Powell | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:07:25 | 23 | 4 | 6 | 07:45:00 | |
| Mark | Walker | Brighton Phoenix Triathlon Club | 60-64 | Open Category | 00:07:30 | 24 | 4 | 6 | 07:45:00 | |
| Zoe | Tetlow | Horsham Amphibians Triathlon Club | 55-59 | Female Category | 00:07:40 | 25 | 4 | 7 | 07:45:00 | |
| Caitlin | Shaya | Horsham Amphibians Triathlon Club | 25-29 | Female Category | 00:07:45 | 26 | 4 | 7 | 07:45:00 | |
| Karen | Andrews | 40-44 | Female Category | 00:07:50 | 27 | 4 | 7 | 07:45:00 | ||
| Kate | Leyshon | Horsham Amphibians Triathlon Club | 45-49 | Female Category | 00:07:50 | 28 | 4 | 7 | 07:45:00 | |
| Leah | Simms | Tuff Fitty Triathlon Club | 50-54 | Female Category | 00:08:00 | 29 | 4 | 7 | 07:45:00 | |
| Will | King | Tuff Fitty Triathlon Club | 50-54 | Open Category | 00:08:00 | 30 | 4 | 8 | 07:45:00 | |
| Paul | Barnard | Tuff Fitty Triathlon Club | 40-44 | Open Category | 00:08:00 | 31 | 4 | 8 | 07:45:00 | |
| Peter | Tyrrell | Horsham Amphibians Triathlon Club | 65-69 | Open Category | 00:08:00 | 32 | 4 | 8 | 07:45:00 | |
| Clare | Roberts | Grasshopper Coaching | 55-59 | Female Category | 00:08:10 | 33 | 4 | 8 | 07:45:00 | |
| Samantha | Leake | Foxy Ladies Running Club | 45-49 | Female Category | 00:08:30 | 34 | 4 | 8 | 07:45:00 | |
| Nina | Tully | Tuff Fitty Triathlon Club | 45-49 | Female Category | 00:08:30 | 35 | 3 | 1 | 07:30:00 | |
| Lisa | Ruddle | Portsmouth Triathletes | 45-49 | Female Category | 00:08:30 | 36 | 3 | 1 | 07:30:00 | |
| Paul | Edmonds | Tuff Fitty Triathlon Club | 35-39 | Open Category | 00:08:30 | 37 | 3 | 1 | 07:30:00 | |
| Wendy | Frost | Tuff Fitty Triathlon Club/Enhance-d Club | 55-59 | Female Category | 00:08:31 | 38 | 3 | 1 | 07:30:00 | |
| Iza | Nadathur | Grasshopper Coaching | 40-44 | Female Category | 00:08:55 | 39 | 3 | 1 | 07:30:00 | |
| Lisa | Burt | Grasshopper Coaching | 35-39 | Female Category | 00:09:00 | 40 | 3 | 2 | 07:30:00 | BTF Race Pass Required |
| Ben | Snell | Lean in 60 | 35-39 | Open Category | 00:09:00 | 41 | 3 | 2 | 07:30:00 | |
| Owen | Marfany | West Sussex Fire and Rescue Service | 55-59 | Open Category | 00:09:00 | 42 | 3 | 2 | 07:30:00 | |
| Olivia | Morey | Tuff Fitty Triathlon Club | 35-39 | Female Category | 00:09:00 | 43 | 3 | 2 | 07:30:00 | BTF Race Pass Required |
| Elizabeth | Griffin | Horsham Amphibians Triathlon Club | 60-64 | Female Category | 00:09:12 | 44 | 3 | 2 | 07:30:00 | |
| Sian | Fogerty | 35-39 | Female Category | 00:09:16 | 45 | 3 | 3 | 07:30:00 | ||
| Bridget | Branagan-Freeman | 30-34 | Female Category | 00:09:30 | 46 | 3 | 3 | 07:30:00 | ||
| Heather | Mascarenhas | 30-34 | Female Category | 00:09:30 | 47 | 3 | 3 | 07:30:00 | ||
| Paul | Martin | Tuff Fitty Triathlon Club | 45-49 | Open Category | 00:09:30 | 48 | 3 | 3 | 07:30:00 | |
| Sue | Zanin | Horsham Joggers | 60-64 | Female Category | 00:09:30 | 49 | 3 | 3 | 07:30:00 | |
| Helen | Puxley | Steyning Athletic Club | 55-59 | Female Category | 00:09:35 | 50 | 3 | 4 | 07:30:00 | |
| Nanja | Verkuijl | Springs gym | 50-54 | Female Category | 00:09:50 | 51 | 3 | 4 | 07:30:00 | |
| Kate | Evans | Tuff Fitty Triathlon Club | 45-49 | Female Category | 00:10:00 | 52 | 3 | 4 | 07:30:00 | |
| Daphne | Belt | Trinity | 85-89 | Female Category | 00:10:00 | 53 | 3 | 4 | 07:30:00 | |
| Stephen | Belt | Trinity | 75-79 | Open Category | 00:10:00 | 54 | 3 | 4 | 07:30:00 | |
| Ashley | Gunnell | 30-34 | Open Category | 00:10:00 | 55 | 3 | 5 | 07:30:00 | ||
| Brad | Rees | Tuff Fitty Triathlon Club | 50-54 | Open Category | 00:10:00 | 56 | 3 | 5 | 07:30:00 | |
| Lisa | Allan | A A Properties | 60-64 | Female Category | 00:10:00 | 57 | 3 | 5 | 07:30:00 | |
| Beth | Collins | Run Academy Worthing | 50-54 | Female Category | 00:10:00 | 58 | 3 | 5 | 07:30:00 | |
| Sheree | Bailey | 35-39 | Female Category | 00:10:00 | 59 | 3 | 5 | 07:30:00 | ||
| Ruth | Parke | Grasshopper Coaching | 70-74 | Female Category | 00:10:03 | 60 | 3 | 6 | 07:30:00 | |
| Dan | Barnett | Tuff Fitty Triathlon Club | 45-49 | Open Category | 00:10:05 | 61 | 3 | 6 | 07:30:00 | |
| Heide | Barnes | Foxy Ladies Running Club | 55-59 | Female Category | 00:10:15 | 62 | 3 | 6 | 07:30:00 | |
| Jo | Dipple | 70-74 | Female Category | 00:10:55 | 63 | 3 | 6 | 07:30:00 | ||
| David | Salisbury | 50-54 | Open Category | 00:12:00 | 64 | 3 | 6 | 07:30:00 | ||
| Dean | Sanders | 60-64 | Open Category | 00:12:00 | 65 | 3 | 7 | 07:30:00 | ||
| Steve | Evans | Tuff Fitty Triathlon Club | 35-39 | Open Category | 00:12:00 | 66 | 3 | 7 | 07:30:00 | |
| Patrick | O’Brien | South London Harriers | 65-69 | Open Category | 00:12:00 | 67 | 3 | 7 | 07:30:00 | |
| Colette | Cooper | 35-39 | Female Category | 00:12:00 | 68 | 3 | 7 | 07:30:00 | ||
| Deborah | Marshall | Grasshopper Coaching | 60-64 | Female Category | 00:12:30 | 69 | 3 | 7 | 07:30:00 | |
| Vicky | Savage | 50-54 | Female Category | 00:12:30 | 70 | 3 | 8 | 07:30:00 | ||
| Marc | Dring | 35-39 | Open Category | 00:13:00 | 71 | 3 | 8 | 07:30:00 | ||
| Bianka | Molnar | Tuff Fitty Triathlon Club | 45-49 | Female Category | 00:14:00 | 72 | 3 | 8 | 07:30:00 | |
| Paul | Lloyd | 45-49 | Open Category | 00:14:00 | 73 | 3 | 8 | 07:30:00 | ||
| Nicole | Chandler | 40-44 | Female Category | 00:25:00 | 74 | 3 | 8 | 07:30:00 | Note 15 minute swim cutoff |
Final Frosty Start List
| First name | Last name | Club | Age category | Gender | Estimated Swim Time | No. | Wave | Lane | Briefing Time | Note For Competitor |
|---|---|---|---|---|---|---|---|---|---|---|
| Lizzie | Guinney | 40-44 | Female Category | 00:11:00 | 201 | 2 | 1 | 07:05:00 | ||
| Lorenzo | Peri | 40-44 | Open Category | 00:11:00 | 202 | 2 | 1 | 07:05:00 | ||
| Isabel | Harry | 20-24 | Female Category | 00:11:20 | 203 | 2 | 1 | 07:05:00 | BTF Race Pass Required | |
| Zara | Pretious-White | 25-29 | Female Category | 00:11:30 | 204 | 2 | 2 | 07:05:00 | ||
| Neil | Bradfield | Chichester Triathlon Club | 50-54 | Open Category | 00:11:30 | 205 | 2 | 2 | 07:05:00 | |
| Jon E | Cassell | Tuff Fitty Triathlon Club | 45-49 | Open Category | 00:11:45 | 206 | 2 | 2 | 07:05:00 | |
| Natalie | Wettler | Horsham Amphibians Triathlon Club | 40-44 | Female Category | 00:11:55 | 207 | 2 | 3 | 07:05:00 | |
| Phil | Couch | Mid Sussex Tri Club | 55-59 | Open Category | 00:12:00 | 208 | 2 | 3 | 07:05:00 | |
| Andrew | Carter | Worthing Open Water Swimmers (WOWS) | 50-54 | Open Category | 00:12:30 | 209 | 2 | 3 | 07:05:00 | |
| Abigail | Clark | Tuff Fitty Triathlon Club | 20-24 | Female Category | 00:12:30 | 210 | 2 | 3 | 07:05:00 | |
| Stacie-Jo | Richards | 40-44 | Female Category | 00:12:40 | 211 | 2 | 4 | 07:05:00 | ||
| Sian | Marker | 35-39 | Female Category | 00:12:45 | 212 | 2 | 4 | 07:05:00 | ||
| Gareth | Coombes | Tuff Fitty Triathlon Club | 35-39 | Open Category | 00:12:45 | 213 | 2 | 4 | 07:05:00 | BTF Race Pass Required |
| Sarah | lambert | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:13:00 | 214 | 2 | 4 | 07:05:00 | |
| Ian | Whitmore | Horsham Amphibians Triathlon Club | 60-64 | Open Category | 00:13:30 | 215 | 2 | 5 | 07:05:00 | |
| Michelle | Peckham | Horsham Amphibians Triathlon Club | 50-54 | Female Category | 00:13:30 | 216 | 2 | 5 | 07:05:00 | |
| Mark | Walford | Tuff Fitty Triathlon Club | 40-44 | Open Category | 00:13:30 | 217 | 2 | 5 | 07:05:00 | |
| Ray | Powell | Horsham Amphibians Triathlon Club | 65-69 | Open Category | 00:13:45 | 218 | 2 | 5 | 07:05:00 | |
| Michele | Coe-O’Brien | South London Harriers | 65-69 | Female Category | 00:13:46 | 219 | 2 | 5 | 07:05:00 | |
| James | Close | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:14:00 | 220 | 2 | 6 | 07:05:00 | |
| Nathan | Cooper | Tuff Fitty Triathlon Club | 25-29 | Open Category | 00:14:00 | 221 | 2 | 6 | 07:05:00 | BTF Race Pass Required |
| Paul | Fielder | Tuff Fitty Triathlon Club | 60-64 | Open Category | 00:14:00 | 222 | 2 | 6 | 07:05:00 | |
| Lottie | Fry | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:14:00 | 223 | 2 | 6 | 07:05:00 | |
| Jonathan | Lucas | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:14:00 | 224 | 2 | 6 | 07:05:00 | |
| Katherine | Yates-Hill | Tuff Fitty Triathlon Club | 30-34 | Female Category | 00:14:00 | 225 | 2 | 7 | 07:05:00 | |
| Gary | Dicker | 65-69 | Open Category | 00:14:10 | 226 | 2 | 7 | 07:05:00 | ||
| Laura | Gardner | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:14:15 | 227 | 2 | 7 | 07:05:00 | |
| Mary | Cooper | Chichester Triathlon Club | 50-54 | Female Category | 00:14:30 | 228 | 2 | 7 | 07:05:00 | |
| David | Crawford | Tuff Fitty Triathlon Club | 40-44 | Open Category | 00:14:30 | 229 | 2 | 7 | 07:05:00 | |
| Jonah | Stevens | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:14:30 | 230 | 2 | 8 | 07:05:00 | |
| Luc | Thomas | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:14:45 | 231 | 2 | 8 | 07:05:00 | |
| Hazel | Oldfield | SUTRI Southampton University Triathlon Club | Junior (17-19) | Female Category | 00:14:50 | 232 | 2 | 8 | 07:05:00 | |
| Dana | Robertson | Chichester Triathlon Club | 50-54 | Open Category | 00:15:00 | 233 | 2 | 8 | 07:05:00 | |
| Samuel | Mahe | Tuff Fitty Triathlon Club | 30-34 | Open Category | 00:15:00 | 234 | 2 | 8 | 07:05:00 | |
| Christian | Powell | 45-49 | Open Category | 00:15:00 | 235 | 1 | 1 | 06:45:00 | BTF Race Pass Required | |
| Fat | Duffer | Fat Duffer AC | 50-54 | Open Category | 00:15:00 | 236 | 1 | 1 | 06:45:00 | |
| Olivia | Pine | Chichester Triathlon Club | 25-29 | Female Category | 00:15:00 | 237 | 1 | 1 | 06:45:00 | |
| Max | Blackburn | Arunners | 40-44 | Open Category | 00:15:00 | 238 | 1 | 1 | 06:45:00 | |
| Mike | Cooper | Chichester Triathlon Club | 60-64 | Open Category | 00:15:00 | 239 | 1 | 1 | 06:45:00 | |
| Sam | Edwards | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:15:00 | 240 | 1 | 2 | 06:45:00 | |
| Tom | Bentley | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:15:30 | 241 | 1 | 2 | 06:45:00 | |
| Les | Pearce | Tuff Fitty Triathlon Club | 65-69 | Open Category | 00:15:30 | 242 | 1 | 2 | 06:45:00 | |
| Fiona Jane | West | Chichester Triathlon Club | 65-69 | Female Category | 00:15:30 | 243 | 1 | 2 | 06:45:00 | |
| Josie | Tenneson | Horsham Amphibians Triathlon Club | 35-39 | Female Category | 00:15:40 | 244 | 1 | 2 | 06:45:00 | |
| Harry | Nickells | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:15:40 | 245 | 1 | 3 | 06:45:00 | |
| Stephanie | Kemp | 35-39 | Female Category | 00:16:00 | 246 | 1 | 3 | 06:45:00 | ||
| Paul | Deaville | 45-49 | Open Category | 00:16:00 | 247 | 1 | 3 | 06:45:00 | ||
| Penny | Meeking | Portsmouth Triathletes | 45-49 | Female Category | 00:16:00 | 248 | 1 | 3 | 06:45:00 | |
| Rhian | Standley | Tuff Fitty Triathlon Club | 50-54 | Female Category | 00:16:16 | 249 | 1 | 3 | 06:45:00 | |
| Ted | Jaggar | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:16:20 | 250 | 1 | 4 | 06:45:00 | |
| Samuel | Rowbottom | SUTRI Southampton University Triathlon Club | 20-24 | Open Category | 00:16:30 | 251 | 1 | 4 | 06:45:00 | |
| Dany | Perocheau | 50-54 | Open Category | 00:17:00 | 252 | 1 | 4 | 06:45:00 | ||
| Antony | Smith | Horsham Amphibians Triathlon Club | 65-69 | Open Category | 00:17:00 | 253 | 1 | 4 | 06:45:00 | |
| Emma | Markwell | 35-39 | Female Category | 00:17:00 | 254 | 1 | 4 | 06:45:00 | ||
| Max | Pell | 65-69 | Open Category | 00:17:20 | 255 | 1 | 5 | 06:45:00 | ||
| Harry | Pell | 25-29 | Open Category | 00:17:20 | 256 | 1 | 5 | 06:45:00 | ||
| Justin | Dunstan | Worthing Striders | 40-44 | Open Category | 00:17:40 | 257 | 1 | 5 | 06:45:00 | |
| Simon | Thistlethwaite | Tuff Fitty Triathlon Club | 50-54 | Open Category | 00:18:00 | 258 | 1 | 5 | 06:45:00 | |
| Katherine | Grayson | 30-34 | Female Category | 00:18:00 | 259 | 1 | 5 | 06:45:00 | ||
| Robert | Wagner | Tuff Fitty Triathlon Club | 35-39 | Open Category | 00:18:00 | 260 | 1 | 6 | 06:45:00 | |
| Ben | Horley | 40-44 | Open Category | 00:18:00 | 261 | 1 | 6 | 06:45:00 | ||
| Joanne | Kitching | Portsmouth Triathletes | 50-54 | Female Category | 00:18:00 | 262 | 1 | 6 | 06:45:00 | |
| Liane | Davids | Tuff Fitty Triathlon Club | 60-64 | Female Category | 00:18:00 | 263 | 1 | 6 | 06:45:00 | |
| Natalie | Miller | SUTRI Southampton University Triathlon Club | 20-24 | Female Category | 00:18:30 | 264 | 1 | 6 | 06:45:00 | |
| Georgina | Cleere | 45-49 | Female Category | 00:19:00 | 265 | 1 | 7 | 06:45:00 | ||
| Alexander | Costa | 20-24 | Open Category | 00:19:30 | 266 | 1 | 7 | 06:45:00 | ||
| Aislin | Fields | SUTRI Southampton University Triathlon Club | 25-29 | Female Category | 00:20:00 | 267 | 1 | 7 | 06:45:00 | |
| Viv | Baker | 60-64 | Female Category | 00:20:00 | 268 | 1 | 7 | 06:45:00 | ||
| Charlie | Huntley | 20-24 | Open Category | 00:20:00 | 269 | 1 | 7 | 06:45:00 | ||
| Vanessa | Robinson | 55-59 | Female Category | 00:20:00 | 270 | 1 | 8 | 06:45:00 | ||
| Matt | Gretton | Refined Spaces | 40-44 | Open Category | 00:21:00 | 271 | 1 | 8 | 06:45:00 | BTF Race Pass Required |
| Jon | Roobottom | Tuff Fitty Triathlon Club | 45-49 | Open Category | 00:22:00 | 272 | 1 | 8 | 06:45:00 | |
| Alison | Lindley | 60-64 | Female Category | 00:22:00 | 273 | 1 | 8 | 06:45:00 | ||
| Tony | Watson | Steyning Athletic Club | 50-54 | Open Category | 00:24:00 | 274 | 1 | 8 | 06:45:00 | |
Note the following rules concerning competitors:
- Headphones and other listening devices are not allowed (section 2.1.14)
- Practice good sportsmanship at all times (section 2.1.1)
- Be responsible for their own safety and the safety of others (section 2.1.2)
- We share the running course with the public, who have priority. Please be courteous. We want the event to continue to be welcomed by the local community.
- We would like you to be aware that we have a visually impaired athlete taking part, who will be running with a guide.
Key points are:
- Pool entry/exit at the shallow end
- No tumble turns are permitted – this is for the health and safety of all, including lane counters not being soaked
- Transition extended to the outside after the stairs (which MUST be walked)
- Road crossing is at a single designated crossing point.
- After the road crossing, turn right towards the Arun River/Coast Guard
- Competitors are responsible for knowing the Run Course (see Race Instructions). Frosty 10km runners are responsible for completing 2 laps of the run course.
- A Water Station will be located on the Run Route (either by the East Beach Cafe, or Shelter opposite Harsfold Road – depending on weather/wind). You will pass the Water Station twice on each run lap (total 4 times for Frosty 10km run)
The weather forecast for Sunday now appears mild (8 °C, feels like 5 °C), some rain, with a moderate South-Western wind (20mph/30kph). Therefore, make sure you have suitable gear for the weather conditions. Note that any clothing you wish to use during your run must be worn on transition exit (you are not allowed to carry any additional clothing).
We look forward to seeing everyone test out their early-season fitness.
Live online results will be posted here:
Finally, our local charity Cancer United is grateful for your donations.
